Here you will find monthly updated list of best selling sponsors, sorted by revenue, we highly recommend.
If you don't work with any of them you should definitely try!
Our total 2007 year stats. Check our top-sellers!
| Sponsor | Sales / Uniq | $$$ / Uniq |
| Nasty Dollars | 1:798 | 0.04 |
| Jugg Cash | 1:1507 | 0.02 |
| Traffic Cash Gold | 1:1307 | 0.03 |
| Bang Bros | 1:636 | 0.06 |
| Naughty America | 1:2561 | 0.01 |
| Pay Serve | 1:2269 | 0.02 |
| Top Bucks | 1:1643 | 0.02 |
| Silver Cash | 1:1267 | 0.04 |
| Fuck You Cash | 1:860 | 0.02 |
| BrazBucks | 1:1558 | 0.02 |
| Naughty Bank | 1:1209 | 0.02 |
| Fame Dollars | 1:600 | 0.06 |
| Perfect Gonzo | 1:2334 | 0.01 |
| Pancho Dog | 1:2508 | 0.01 |
| Cash Overdrive | 1:1144 | 0.03 |
| Everest Cash | 1:1312 | 0.02 |
| Traffic Gigolos | 1:1714 | 0.02 |
| Oc Cash | 1:3887 | 0.01 |
| Bad Girls Bucks | 1:559 | 0.03 |
| Reality Cash | 1:513 | 0.08 |
| Exotic Gold | 1:991 | 0.03 |
| Serious Partners | 1:2747 | 0.01 |
| LightSpeed Cash | 1:1512 | 0.01 |
| Cash Core | 1:1908 | 0.01 |
| Hentai Boss | 1:785 | 0.03 |
| Brain Cash | 1:1826 | 0.02 |
| Pimp Roll | 1:1897 | 0.02 |
| Cash Maniacs | 1:1446 | 0.02 |
November, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq | Income |
| Jugg Cash | 1:1170 | 0.03 | |
| Nasty Dollars | 1:714 | 0.05 | |
| Traffic Cash Gold | 1:1291 | 0.03 | |
| Bang Bros | 1:585 | 0.06 | |
| Fuck You Cash | 1:798 | 0.03 | |
| Naughty America | 1:2569 | 0.01 | |
| Fame Dollars | 1:694 | 0.05 | |
| Pay Serve | 1:1848 | 0.02 | |
| Pancho Dog | 1:1635 | 0.02 | |
| Top Bucks | 1:1569 | 0.02 | |
| Silver Cash | 1:1077 | 0.04 | |
| Pimp Roll | 1:1629 | 0.02 | |
| BrazBucks | 1:2273 | 0.01 | |
| Naughty Bank | 1:1825 | 0.03 | |
| Perfect Gonzo | 1:3693 | 0.01 | |
| LightSpeed Cash | 1:1082 | 0.02 | |
| Serious Partners | 1:3133 | 0.01 | |
| Hentai Boss | 1:821 | 0.03 | |
| Exotic Gold | 1:1516 | 0.02 | |
| Niche Castle | 1:1030 | 0.02 | |
| Cash Core | 1:1093 | 0.02 | |
| Cash Maniacs | 1:1871 | 0.01 | |
| Traffic Gigolos | 1:1593 | 0.03 | |
| Everest Cash | 1:1773 | 0.01 | |
| Twistys Cash | 1:3555 | 0.01 | |
| Orgy Cash | 1:1698 | 0.03 | |
| Cash Overdrive | 1:1927 | 0.03 | |
| DDG Cash | 1:3235 | 0.01 | |
| Gay Pay | 1:1317 | 0.03 |
October, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq | Income |
| Nasty Dollars | 1:632 | 0.06 | |
| Jugg Cash | 1:2285 | 0.01 | |
| Traffic Cash Gold | 1:1333 | 0.03 | |
| Bang Bros | 1:705 | 0.05 | |
| Fling | 1:843 | 0.03 | |
| Naughty America | 1:2163 | 0.01 | |
| Fame Dollars | 1:515 | 0.07 | |
| Fuck You Cash | 1:1068 | 0.02 | |
| Top Bucks | 1:1118 | 0.03 | |
| BrazBucks | 1:2999 | 0.01 | |
| Pay Serve | 1:1829 | 0.01 | |
| Silver Cash | 1:1268 | 0.03 | |
| Pancho Dog | 1:2885 | 0.01 | |
| Naughty Bank | 1:2450 | 0.03 | |
| Cash Overdrive | 1:2703 | 0.03 | |
| Exotic Gold | 1:1267 | 0.02 | |
| Everest Cash | 1:1303 | 0.02 | |
| Brain Cash | 1:695 | 0.05 | |
| Perfect Gonzo | 1:4794 | 0.01 | |
| Pimp Roll | 1:2051 | 0.02 | |
| Hentai Boss | 1:821 | 0.03 | |
| Niche Castle | 1:833 | 0.02 | |
| Bad Girls Bucks | 1:197 | 0.08 | |
| LightSpeed Cash | 1:1958 | 0.02 | |
| Orgy Cash | 1:654 | 0.05 | |
| Serious Partners | 1:3133 | 0.01 | |
| Melissa Money | 1:354 | 0.05 | |
| DDG Cash | 1:3800 | 0.01 | |
| Traffic Gigolos | 1:1303 | 0.02 | |
| Mayors Money | 1:333 | 0.11 |
September, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq | Income |
| Nasty Dollars | 1:618 | 0.05 | |
| Jugg Cash | 1:1794 | 0.02 | |
| Bang Bros | 1:623 | 0.06 | |
| Traffic Cash Gold | 1:1614 | 0.02 | |
| Fling | 1:1056 | 0.03 | |
| Naughty America | 1:2697 | 0.01 | |
| BrazBucks | 1:1710 | 0.01 | |
| Fame Dollars | 1:995 | 0.04 | |
| Naughty Bank | 1:692 | 0.04 | |
| Fuck You Cash | 1:1018 | 0.02 | |
| Pay Serve | 1:2248 | 0.01 | |
| Pancho Dog | 1:1853 | 0.02 | |
| Top Bucks | 1:1862 | 0.02 | |
| Everest Cash | 1:660 | 0.03 | |
| Perfect Gonzo | 1:2184 | 0.02 | |
| Exotic Gold | 1:1148 | 0.02 | |
| Cash Maniacs | 1:745 | 0.04 | |
| Cash Overdrive | 1:2310 | 0.02 | |
| Silver Cash | 1:2969 | 0.01 | |
| Bad Girls Bucks | 1:171 | 0.10 | |
| Oc Cash | 1:3297 | 0.01 | |
| Pimp Roll | 1:1636 | 0.02 | |
| Reality Cash | 1:379 | 0.11 | |
| Serious Partners | 1:2270 | 0.01 | |
| Premium Pass | 1:1140 | 0.02 | |
| Mayors Money | 1:285 | 0.13 | |
| Traffic Gigolos | 1:1656 | 0.02 | |
| Gay Gravy | 1:258 | 0.09 |
August, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq | Income |
| Nasty Dollars | 1:1007 | 0.04 | |
| Traffic Cash Gold | 1:1180 | 0.03 | |
| Jugg Cash | 1:1927 | 0.02 | |
| Fling | 1:922 | 0.04 | |
| Bang Bros | 1:648 | 0.05 | |
| BrazBucks | 1:1237 | 0.02 | |
| Naughty America | 1:2293 | 0.01 | |
| Pancho Dog | 1:1665 | 0.02 | |
| Fame Dollars | 1:393 | 0.09 | |
| Top Bucks | 1:2035 | 0.01 | |
| Pay Serve | 1:1912 | 0.01 | |
| Fuck You Cash | 1:792 | 0.02 | |
| Silver Cash | 1:974 | 0.04 | |
| Naughty Bank | 1:769 | 0.03 | |
| Everest Cash | 1:1235 | 0.02 | |
| Brain Cash | 1:1266 | 0.03 | |
| Premium Pass | 1:1537 | 0.02 | |
| Cash Overdrive | 1:1162 | 0.03 | |
| Exotic Gold | 1:408 | 0.05 | |
| Cash Maniacs | 1:838 | 0.03 | |
| Hentai Boss | 1:549 | 0.05 | |
| Perfect Gonzo | 1:4359 | 0.01 | |
| Bad Girls Bucks | 1:273 | 0.05 | |
| Reality Cash | 1:364 | 0.09 | |
| Traffic Gigolos | 1:2175 | 0.02 | |
| Oc Cash | 1:5082 | 0.01 | |
| Massive Dollars | 1:2521 | 0.01 |
July, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq | Income |
| Nasty Dollars | 1:808 | 0.04 | |
| Jugg Cash | 1:1475 | 0.02 | |
| Bang Bros | 1:483 | 0.07 | |
| Traffic Cash Gold | 1:1801 | 0.02 | |
| Fling | 1:1043 | 0.03 | |
| BrazBucks | 1:1176 | 0.02 | |
| Pay Serve | 1:2098 | 0.02 | |
| Naughty America | 1:2656 | 0.01 | |
| Perfect Gonzo | 1:1168 | 0.02 | |
| Silver Cash | 1:1157 | 0.04 | |
| Pancho Dog | 1:2735 | 0.01 | |
| Naughty Bank | 1:2157 | 0.03 | |
| Fuck You Cash | 1:754 | 0.02 | |
| Everest Cash | 1:1374 | 0.01 | |
| Oc Cash | 1:3154 | 0.01 | |
| Cash Overdrive | 1:1495 | 0.04 | |
| Reality Cash | 1:273 | 0.15 | |
| LightSpeed Cash | 1:864 | 0.02 | |
| Traffic Gigolos | 1:1771 | 0.02 | |
| Bad Girls Bucks | 1:216 | 0.04 | |
| Mayors Money | 1:228 | 0.12 | |
| Brain Cash | 1:1266 | 0.03 | |
| Top Bucks | 1:5223 | 0.01 | |
| Cash Core | 1:2097 | 0.01 | |
| Melissa Money | 1:822 | 0.02 | |
| Massive Dollars | 1:2115 | 0.01 |
June, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq | Income |
| Nasty Dollars | 1:713 | 0.05 | |
| Traffic Cash Gold | 1:1108 | 0.03 | |
| Jugg Cash | 1:1523 | 0.02 | |
| Bang Bros | 1:590 | 0.06 | |
| Silver Cash | 1:1050 | 0.05 | |
| Naughty America | 1:2214 | 0.01 | |
| BrazBucks | 1:1117 | 0.02 | |
| Naughty Bank | 1:768 | 0.03 | |
| Perfect Gonzo | 1:2775 | 0.01 | |
| Pay Serve | 1:2463 | 0.01 | |
| Oc Cash | 1:2485 | 0.01 | |
| Fuck You Cash | 1:837 | 0.01 | |
| Cash Overdrive | 1:1025 | 0.03 | |
| Pancho Dog | 1:3732 | 0.01 | |
| Everest Cash | 1:2303 | 0.01 | |
| Top Bucks | 1:2882 | 0.01 | |
| Bad Girls Bucks | 1:262 | 0.05 | |
| Brain Cash | 1:1128 | 0.03 | |
| Traffic Gigolos | 1:1774 | 0.02 | |
| Serious Partners | 1:2553 | 0.01 | |
| Hentai Boss | 1:609 | 0.04 |
May, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq | Income |
| Nasty Dollars | 1:768 | 0.05 | |
| Traffic Cash Gold | 1:1120 | 0.03 | |
| Jugg Cash | 1:1755 | 0.02 | |
| Bang Bros | 1:725 | 0.05 | |
| BrazBucks | 1:950 | 0.02 | |
| Pay Serve | 1:2720 | 0.01 | |
| Naughty Bank | 1:938 | 0.03 | |
| Top Bucks | 1:1343 | 0.03 | |
| Silver Cash | 1:1922 | 0.03 | |
| Naughty America | 1:2996 | 0.01 | |
| Cash Overdrive | 1:902 | 0.03 | |
| ZTOD | 1:4773 | 0.01 | |
| Traffic Gigolos | 1:1234 | 0.03 | |
| LightSpeed Cash | 1:847 | 0.02 | |
| Pancho Dog | 1:3988 | 0.01 | |
| Reality Cash | 1:292 | 0.15 | |
| Perfect Gonzo | 1:1787 | 0.01 | |
| Mayors Money | 1:372 | 0.08 | |
| Brain Cash | 1:2487 | 0.01 | |
| Everest Cash | 1:1334 | 0.01 | |
| Bad Girls Bucks | 1:1460 | 0.02 |
April, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq |
| Traffic Cash Gold | 1:1366 | 0.03 |
| Nasty Dollars | 1:1116 | 0.03 |
| Bang Bros | 1:653 | 0.05 |
| Jugg Cash | 1:1471 | 0.01 |
| Silver Cash | 1:1527 | 0.03 |
| Pay Serve | 1:3255 | 0.01 |
| Naughty Bank | 1:1584 | 0.02 |
| Naughty America | 1:1907 | 0.01 |
| Top Bucks | 1:1347 | 0.03 |
| Perfect Gonzo | 1:2805 | 0.01 |
| Bad Girls Bucks | 1:1046 | 0.02 |
| Cash Overdrive | 1:865 | 0.02 |
| Brain Cash | 1:2494 | 0.01 |
| Traffic Gigolos | 1:2129 | 0.02 |
| Everest Cash | 1:976 | 0.02 |
| LightSpeed Cash | 1:546 | 0.01 |
March, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq |
| Traffic Cash Gold | 1:1350 | 0.03 |
| Jugg Cash | 1:1488 | 0.02 |
| Bang Bros | 1:719 | 0.05 |
| Nasty Dollars | 1:1371 | 0.03 |
| Silver Cash | 1:562 | 0.09 |
| Naughty America | 1:1931 | 0.01 |
| Pay Serve | 1:3655 | 0.01 |
| Naughty Bank | 1:1045 | 0.02 |
| Perfect Gonzo | 1:2660 | 0.01 |
| Top Bucks | 1:1332 | 0.03 |
| Reality Cash | 1:1332 | 0.03 |
| Bad Girls Bucks | 1:1895 | 0.01 |
| Cash Overdrive | 1:985 | 0.03 |
| Oc Cash | 1:1756 | 0.02 |
| Juicy Bucks | 1:2331 | 0.01 |
| Pancho Dog | 1:1915 | 0.01 |
| Serious Partners | 1:1716 | 0.01 |
| LightSpeed Cash | 1:2185 | 0.01 |
| Ns Cash | 1:669 | 0.01 |
| Cash Core | 1:1603 | 0.01 |
| Everest Cash | 1:735 | 0.02 |
Febrary, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq |
| Nasty Dollars | 1:819 | 0.04 |
| Traffic Cash Gold | 1:1580 | 0.02 |
| Bang Bros | 1:568 | 0.06 |
| Jugg Cash | 1:1267 | 0.02 |
| Pay Serve | 1:2124 | 0.01 |
| Perfect Gonzo | 1:1422 | 0.02 |
| Top Bucks | 1:1588 | 0.02 |
| Naughty America | 1:2396 | 0.01 |
| Naughty Bank | 1:1365 | 0.01 |
| Traffic Gigolos | 1:1748 | 0.02 |
| Cash Overdrive | 1:510 | 0.04 |
| Oc Cash | 1:2870 | 0.01 |
| Silver Cash | 1:2197 | 0.02 |
| Juicy Bucks | 1:1756 | 0.02 |
| Reality Cash | 1:382 | 0.08 |
| Bad Girls Bucks | 1:821 | 0.02 |
| Ns Cash | 1:1832 | 0.03 |
| Cash Core | 1:1805 | 0.01 |
January, 2007
| Sponsor | Sales / Uniq | $$$ / Uniq |
| Traffic Cash Gold | 1:1290 | 0.03 |
| Nasty Dollars | 1:1740 | 0.02 |
| Bang Bros | 1:797 | 0.04 |
| Top Bucks | 1:1102 | 0.03 |
| Jugg Cash | 1:1130 | 0.02 |
| Pay Serve | 1:2790 | 0.01 |
| Juicy Bucks | 1:391 | 0.10 |
| Traffic Gigolos | 1:1084 | 0.04 |
| Silver Cash | 1:1215 | 0.04 |
| Reality Cash | 1:236 | 0.17 |
| Naughty America | 1:2593 | 0.01 |
| Naughty Bank | 1:2028 | 0.01 |
| Cash Overdrive | 1:1128 | 0.02 |
| Oc Cash | 1:1836 | 0.01 |
| Perfect Gonzo | 1:2365 | 0.01 |
| Ns Cash | 1:1436 | 0.02 |
| Cash Core | 1:1392 | 0.01 |
Cya next month ;)